Captive Deer and Elk populations by State / Province, 1999
This article was originally printed in the December 2000 / January 2001 issue of Tracking The Industry. . .
Population by
state
(Source: Article - "The Wildlife Industry - Trends and new
challenges for Animal Health Agencies" May 2000, USDA, APHIS, US Centers for
Epidemiology and Animal Health, Center for emerging issues located at:
http://www.aphis.usda.gov/us/ceah/cei/health.htm#wildlife)
| DEER | ELK | |||
| STATE | # Animals | # Premises | # Animals | # Premises |
| AL | 0 | 0 | 0 | 0 |
| AK | 250 | - | 100 | - |
| AZ | 0 | 0 | - | 2 |
| AR | - | 125 | 0 | 0 |
| CA | - | 20 | 0 | 0 |
| CO | 156 | 1 | 7,347 | 136 |
| CT | - | - | - | - |
| DE | - | - | - | - |
| FL | - | - | - | - |
| GA | - | 9 * | - | * |
| HI | 0 | 0 | 150 | 1 |
| ID | 174 | 13 | 1,684 | 52 |
| IL | - | - | - | - |
| IN | - | - | - | - |
| IA | - | 201 | - | 2 |
| KS | - | 19 | - | 41 |
| KY | - | 250 | - | 15 |
| LA | - | 66 * | - | * |
| ME | - | 77 | 0 | 0 |
| MD | - | - | - | - |
| MA | - | 24 | 0 | 0 |
| MI | 16,800 | 550 | 2,000 | 170 |
| MN | 391 | 21 | 5,380 | 151 |
| MS | - | - | - | 2 |
| MO | - | - | - | - |
| MT | 50 | 5 | 3,200 | 78 |
| NE | 675 | 90 | 2,010 | 55 |
| NV | 0 | 0 | 0 | 0 |
| NH | - | 24 * | - | * |
| NJ | 999 | 74 | 194 | 7 |
| NM | - | - | - | - |
| NY | 7,500 * | 360 * | * | * |
| NC | - | 65 * | - | * |
| ND | 250 | 22 | 2,350 | 71 |
| OH | 94 | 51 | 284 | 15 |
| OK | - | 68 * | - | * |
| OR | 1,569 | 53 | 472 | 15 |
| PA | - | 524 | - | 79 |
| RI | 60 | 3 | 2 | 1 |
| SC | - | - | - | - |
| SD | 250 | 23 | 1,735 | 39 |
| TN | - | - | - | - |
| TX | 90,629 * | 770 * | * | * |
| UT | 0 | 0 | 557 | 21 |
| VT | 302 | 36 | 197 | 4 |
| VA | 750 | 4 | 0 | 0 |
| WA | - | - | 0 | 0 |
| WV | - | - | - | - |
| WI | 4,580 | 645 | 4,050 | 191 |
| WY | 0 | 0 | - | 1 |
(-) State did not have this information; (*) Only available as all cervidae - not differentiated between deer and elk.
Population by
Province
(Source: Provincial and Federal agencies)
Reprinted
from White tailed Deer Financial and Production Information, revised June 2000,
(SAF)
| REGION | TOTAL NUMBER |
% OF TOTAL |
| Alberta | 4,932 | 30.3 |
| Saskatchewan | 2,500 | 15.4 |
| Ontario | 900 | 5.5 |
| Quebec | 7,500 | 46.1 |
| Maritimes | 400 | 2.5 |
| Canadian Total | 16,282 |
Please report any technical problems with this site to the webmaster