Captive Cervidae Regulations by State / Province, 1999
Regulations by
State
(Source: Article - "The Wildlife Industry - Trends and new
challenges for Animal Health Agencies" May 2000, USDA, APHIS, US Centers for
Epidemiology and Animal Health, Center for emerging issues located at:
http://www.aphis.usda.gov/us/ceah/cei/health.htm#wildlife)
| State | Agency with jurisdiction | Is farming of cervidae allowed? | Population or premises data collected? | Import quarantine for animals which meet guidelines? | Individual ID required? | Report required when animal sold or purchased? |
| AL | Agriculture | Prohibited - although privately enclosing free ranging cervidae for the purposes of hunting is allowed, premises with pet elk exist. | No | No | No | |
| AK | Wildlife | Allowed | Yes | N/A | No | No |
| AZ | Wildlife | Restriced: no elk (unless grandfathered), no native deer species (mule or whitetail) | Yes | No | N/A | Yes |
| AR | Wildlife | Allowed | No | No | No | No |
| CA | Wildlife | Restriced: fallow deer only | No | No | No | No |
| CO | Shared | Restriced: no whitetail deer | Yes | ??? | Yes | Yes |
| CT | Agriculture | Allowed | No | No | No | Yes |
| DE | Agriculture | Allowed | No | No | No | Yes |
| FL | Agriculture | Allowed | No | No | No | Yes |
| GA | Shared | Allowed | No | No | Yes | Yes |
| HI | Agriculture | Allowed | Yes | Permanent | Yes | Yes |
| ID | Shared | Allowed | Yes | No | Yes | No |
| IL | Natural Resources | Allowed | No | No | No | No |
| IN | Agriculture | Allowed | No | Pending retest in 90 days if from herd which is not accredited | Yes | Yes |
| IA | Agriculture | Allowed | Yes | No | No | Yes |
| KS | Agriculture | Allowed | Yes | Pending retest of elk from GYA | Yes | No |
| KY | Wildlife | Allowed | No | No | No | No |
| LA | Agriculture | Allowed | Yes | No | Yes | No |
| ME | Agriculture | Restricted: red/fallow deer, reindeer only | No | No | Yes | No |
| MD | Natural Resources | Prohibited | N/A | N/A | Yes | No |
| MA | Wildlife | Restriced: no elk | Yes | No | Yes | No |
| MI | Agriculture | Allowed | Yes | No | Yes | Yes |
| MN | Agriculture | Allowed | Yes | No | Yes | Yes |
| MS | Wildlife | Restriced: whitetail / mule deer prohibited | Yes | No | No | No |
| MO | Agriculture | Allowed | No | No | Yes | No |
| MT | Shared | Restriced: Red deer and red deer hybrids prohibited. Whitetail deer west of 100th meridian restricted | Yes | 30 day minimum pending Brucellosis retest | Yes | Yes |
| NE | Agriculture | Restricted: no whitetail or red deer (or red deer hybrids) allowed | Yes | 90 day quarantine pending TB retest | Yes | Yes? |
| NV | Agriculture | Allowed | No | No | Yes | No |
| NH | Wildlife | Allowed | Yes | No | Yes | No |
| NJ | Wildlife | Allowed | Yes | No | No | No |
| NM | Wildlife | Allowed | Yes | 30 day quarantine | Yes | Yes |
| NY | Agriculture | Restricted: no whitetail | Yes | No | No | Yes |
| NC | Wildlife | Allowed | Yes | No | No | No |
| ND | Agriculture | Allowed | Yes | No | Yes | Yes |
| OH | Agriculture | Allowed | Yes | No | No | No |
| OK | Agriculture | Allowed | Yes | No | No | Yes |
| OR | Wildlife | Restricted: new permits rarely allowed, no whtetail or red deer or red deer hybrids | Yes | No | Yes | Yes |
| PA | Wildlife | Allowed | Yes | No | No | No |
| RI | Shared | Allowed | Yes | No | Yes | Yes |
| SC | Wildlife | Prohibited | N/A | N/A | N/A | N/A |
| SD | Agriculture | Allowed | Yes | No | Yes | No |
| TN | Agriculture | Restricted: fallow only | No | No | No | No |
| TX | Agriculture | Allowed | Yes | No | No | No |
| UT | Agriculture | Restricted: elk only | Yes | No | Yes | Yes |
| VT | Dept. Ag | Allowed | Yes | 45 day minimum pending brucellosis retest | No | No |
| VA | Wildlife | Restricted: fallow only | Yes | No | No | No |
| WA | Wildlife | Restricted: reindeer and fallow deer only | No | No | Yes | No |
| WV | Shared | Allowed | No | No | Yes | No |
| WI | Agriculture | Allowed | Yes | No | Yes | No |
| WY | Wildlife | Prohibited: some elk grandfathered | N/A | N/A | N/A | N/A |
Regulation by
Province
(Source: Provincial and Federal agencies)
(More
information is expected soon)
| Prov | Agency of jurisdiction | Is farming of cervidae allowed? | Population or premises data collected? | Import quarantine for animals which meet guidelines? | Individual ID required? | Report required when animal sold or purchased? | Trophy ranching allowed? |
| B.C. | No | ||||||
| Alberta | Agriculture | Allowed | Yes | Yes | Yes | Yes | No |
| Saskatchewan | Agriculture | Allowed | Yes | Yes | Yes | Yes | Yes |
| Manitoba | No | ||||||
| Ontario | No | ||||||
| Quebec | Yes | ||||||
| Nova Scotia | No | ||||||
| New Brunswick | No | ||||||
| P.E.I. | No | ||||||
| Newfoundland | No | ||||||
| N.W.T. | |||||||
| Yukon |
Please report any technical problems with this site to the webmaster