WHO WANTS TO BE A
MILLIONAIRE
TABLES
FOR THE REALIST
#1
($1200 doe fawns, $3000 does, $3000 bucks)
| Season of Entry |
Fall of Year 1 |
Year 2 | Year 3 | Year 4 | Year 5 | |
| Bred Does | 20 | 20 | 20 | 20 | 20 | 20 |
| Weaned fawns / doe | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Buck fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe yearlings | 4 | 4 | 4 | 4 | 4 | |
| Bucks 1 yr. | 15 | 15 | 15 | 15 | 15 | |
| Bucks 2 yr. | 15 | 15 | 15 | 15 | ||
| Bucks 3 yr. | 15 | 15 | 15 | |||
| Bucks 4 yr. | Sold 15 | Sold 15 | ||||
| SALES | ||||||
| D.F.'s @ $1200 | 11d.f x 1200 = 13,200 |
13,200 | 13,200 | 13,200 | 13,200 | 13,200 |
| Does @ $3000 | 4 D. x 3000 = 12,000 |
12,000 | 12,000 | 12,000 | 12,000 | |
| Bucks @ $3000 | 15 B. x 3000 = 45,000 |
45,000 | ||||
| Total Sales | 13,200 | 25,200 | 25,200 | 25,200 | 70,200 | 70,200 |
| Feed Cost @ $100 / head | -2,000 | -3,900 | -5,400 | -6,900 | -9,000 | -9,000 |
| Income | $11,200 | $21,300 | $19,800 | $18,300 | $61,200 | $61,200 |
| % return on stock investment | 18.70% | 35.50% | 33% | 30.50% | 102% | 102% |
- Plan based on buying and selling does at $3000
- Bucks may take an
extra year to mature to $3000 clas (160 - 170")
- 4 replacement doe fawns
each year
- Maximum Total = 90 deer wintered @ 2.5 deer / acre = 36
acres
- Annual return of $61,200 after year 3
- At these rates, a 327 doe
herd with same turn- over earns $1,000,000 ANNUALLY!
FOR THE REALIST
#2
($1500 doe fawns, $5000 does, $3000 bucks)
| Season of Entry |
Fall of Year 1 |
Year 2 | Year 3 | Year 4 | Year 5 | |
| Bred Does | 20 | 20 | 20 | 20 | 20 | 20 |
| Weaned fawns / doe | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Buck fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe yearlings | 4 | 4 | 4 | 4 | 4 | |
| Bucks 1 yr. | 15 | 15 | 15 | 15 | 15 | |
| Bucks 2 yr. | 15 | 15 | 15 | 15 | ||
| Bucks 3 yr. | 15 | 15 | 15 | |||
| Bucks 4 yr. | Sold 15 | Sold 15 | ||||
| SALES | ||||||
| D.F.'s @ $1200 | 11d.f x 1500 = 16,500 |
16,500 | 16,500 | 16,500 | 16,500 | 16,500 |
| Does @ $3000 | 4 D. x 5000 = 20,000 |
20,000 | 20,000 | 20,000 | 20,000 | |
| Bucks @ $3000 | 15 B. x 3000 = 45,000 |
45,000 | ||||
| Total Sales | 16,500 | 36,500 | 36,500 | 36,500 | 81,500 | 81,500 |
| Feed Cost @ $100 / head | -2,000 | -3,900 | -5,400 | -6,900 | -9,000 | -9,000 |
| Income | $14,500 | $32,600 | $31,100 | $29,600 | $72,500 | $72,500 |
| % return on stock investment | 14.40% | 32.60% | 31.1% | 29.60% | 72.50% | 72.50% |
- Plan based on buying and selling does at $5000
- 4 replacement doe
fawns each year
- Maximum Total = 90 deer wintered @ 2.5 deer / acre = 36
acres
- Annual return of $72,500 after year 3
- Perhaps better chance of
high class, earlier maturing bucks and therefore quicker return and better
breeding buck prices
FOR THE
PESSIMIST
($1000 doe fawns, $2000 does, $2000 bucks)
| Season of Entry |
Fall of Year 1 |
Year 2 | Year 3 | Year 4 | Year 5 | |
| Bred Does | 20 | 20 | 20 | 20 | 20 | 20 |
| Weaned fawns / doe | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Buck fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe fawns | 15 | 15 | 15 | 15 | 15 | 15 |
| Doe yearlings | 4 | 4 | 4 | 4 | 4 | |
| Bucks 1 yr. | 15 | 15 | 15 | 15 | 15 | |
| Bucks 2 yr. | 15 | 15 | 15 | 15 | ||
| Bucks 3 yr. | 15 | 15 | 15 | |||
| Bucks 4 yr. | Sold 15 | Sold 15 | ||||
| SALES | ||||||
| D.F.'s @ $1200 | 11d.f x 1000 = 11,000 |
11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Does @ $3000 | 4 D. x 2000 = 8,000 |
8,000 | 8,000 | 8,000 | 8,000 | |
| Bucks @ $3000 | 15 B. x 2000 = 30,000 |
30,000 | ||||
| Total Sales | 11,000 | 19,000 | 19,000 | 19,000 | 49,000 | 49,000 |
| Feed Cost @ $100 / head | -2,000 | -3,900 | -5,400 | -6,900 | -9,000 | -9,000 |
| Income | $9,000 | $15,100 | $13,600 | $12,100 | $40,000 | $40,000 |
| % return on stock investment | 15.00% | 25.00% | 23.00% | 20.00% | 67.00% | 67.00% |
- Plan based on buying does at $3000 and selling does at $2000
-
Bucks may take an extra year to mature to $3000 clas (160 - 170")
- 4
replacement doe fawns each year
- Maximum Total = 90 deer wintered @ 2.5
deer / acre = 36 acres
- Annual return of $40,000 after year 3
FOR THE
EXTREME PESSIMIST
(only 1 fawn weaned/doe)
| Season of Entry |
Fall of Year 1 |
Year 2 | Year 3 | Year 4 | Year 5 | |
| Bred Does | 20 | 20 | 20 | 20 | 20 | 20 |
| Weaned fawns / doe | 1 | 1 | 1 | 1 | 1 | 1 |
| Buck fawns | 10 | 10 | 10 | 10 | 10 | 10 |
| Doe fawns | 10 | 10 | 10 | 10 | 10 | 10 |
| Doe yearlings | 4 | 4 | 4 | 4 | 4 | |
| Bucks 1 yr. | 10 | 10 | 10 | 10 | 10 | |
| Bucks 2 yr. | 10 | 10 | 10 | 10 | ||
| Bucks 3 yr. | 10 | 10 | 10 | |||
| Bucks 4 yr. | Sold 10 | Sold 10 | ||||
| SALES | ||||||
| D.F.'s @ $1200 | 6d.f x 1000 = 6,000 |
6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Does @ $3000 | 4 D. x 2000 = 8,000 |
8,000 | 8,000 | 8,000 | 8,000 | |
| Bucks @ $3000 | 10 B. x 2000 = 20,000 |
20,000 | ||||
| Total Sales | 6,000 | 14,000 | 14,000 | 14,000 | 34,000 | 34,000 |
| Feed Cost @ $100 / head | -2,000 | -3,000 | -4,000 | -5,000 | -6,000 | -6,000 |
| Income | $4,000 | $11,000 | $10,000 | $9,000 | $28,000 | $28,000 |
| % return on stock investment | 6.70% | 18.30% | 16.70% | 15.00% | 46.70% | 46.70% |
- Only 1 fawn weaned/doe
- Only 10 bucks sold after year 3
-
Buying does at $3000 and selling does at $2000
- Bucks may take an extra
year to mature to $3000 clas (160 - 170")
- 4 replacement doe fawns each
year
- Maximum Total = 60 deer wintered @ 2.5 deer / acre = 24 acres
-
Annual return of $28,000 after year 3
Please report any technical problems with this site to the webmaster